Unisex Hoodie
80% ringspun cotton / 20% polyester
Heather grey: 75% cotton / 25% polyester
Sizes can vary between brands, please check your size carefully towards the size guide.
Sizes can vary between brands, please check your size carefully towards the size guide below.
Size | 1/2 Chest cm | Body length cm | Sleeve length cm |
---|---|---|---|
XS | 49 | 64 | 57.5 |
S | 51 | 67 | 59 |
M | 56 | 70 | 60.5 |
L | 61 | 73 | 62 |
XL | 65 | 76 | 63.5 |
XXL | 69 | 79 | 65 |
3XL | 73 | 82 | 66.5 |
4XL | 78 | 86 | 68.5 |
5XL | 83 | 90 | 70.5 |
Reviews
There are no reviews yet.